> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agrihub360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# How Do I

> One task per page, three to five steps, the real screen beside them, grouped by the tab your thumb is on.

Each page in this group covers one thing you do in the app, in the order you tap. The screens come from the demo farms, Whitaker Farm and Cwm Elan Farm, at phone size. Every page ends with what you should see next, and a short table of what to do if you do not. What a feature is and why it exists is covered in the groups further down.

## Today

| Task                                                                                                 | What you get                                                                                              |
| ---------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------- |
| [See the Week's Decisions](/how-do-i/today/see-the-weeks-decisions)                                  | Today is the app's front page: the week's decisions on one ranked list, each with a tick.                 |
| [Tick a Decision](/how-do-i/today/tick-a-decision)                                                   | Mark a decision on Today as done for the week. The tick carries your name.                                |
| [Hand a Decision to Someone](/how-do-i/today/hand-a-decision-to-someone)                             | Give a decision on Today to someone else on the farm. They get a push, and their tick carries their name. |
| [Read Where a Decision Comes From](/how-do-i/today/read-where-a-decision-comes-from)                 | Each line on Today shows where it came from: the regulation, the model, or the device.                    |
| [Get the Email and the Push Before a Date](/how-do-i/today/get-the-email-and-the-push-before-a-date) | Turn on the Monday email that carries the key dates, and the push that arrives when an alert fires.       |

## Map

| Task                                                                                               | What you get                                                                                                                     |
| -------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| [Draw a Field](/how-do-i/map/draw-a-field)                                                         | Draw a field with a few taps on the map and give it a name. The area is worked out for you.                                      |
| [Upload the RPA File](/how-do-i/map/upload-the-rpa-file)                                           | Put every field on the map from the parcel file the Rural Payments service already gave you.                                     |
| [Draw a Store, a Heap and a Ditch](/how-do-i/map/draw-a-store-a-heap-and-a-ditch)                  | Draw a store and the nearest water, and the app measures the distance the rule requires.                                         |
| [Place a Probe on the Field](/how-do-i/map/place-a-probe-on-the-field)                             | Put the pin where the probe stands. The ring around it shows the ground the reading speaks for.                                  |
| [Draw Zones and Run the Stability Test](/how-do-i/map/draw-zones-and-run-the-stability-test)       | Draw the parts of a field you treat differently, then test whether they hold year after year.                                    |
| [Set the Rates and Export for the Tractor](/how-do-i/map/set-the-rates-and-export-for-the-tractor) | Set a nitrogen rate for each zone and export the file the terminal reads. Only a field with stable zones can export.             |
| [Move a Herd](/how-do-i/map/move-a-herd)                                                           | Put a herd on a field or house it. The manure plan and the field's record follow.                                                |
| [Read the Grazing Wedge](/how-do-i/map/read-the-grazing-wedge)                                     | Each field's grass cover as a bar, worked out from the satellite, with the target and the residual drawn across.                 |
| [Switch the Layers](/how-do-i/map/switch-the-layers)                                               | Show or hide fields, stores, water, herds and sensors, and switch between the street map, the satellite and the vegetation tile. |

## Records

| Task                                                                                   | What you get                                                                                                 |
| -------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------ |
| [Log a Spray](/how-do-i/records/log-a-spray)                                           | Record a spray in the field, with or without signal, so it appears on the plant protection product record.   |
| [Log Fertiliser or Manure](/how-do-i/records/log-fertiliser-or-manure)                 | Record a spread so it lands on the nitrogen record within the seven days the Regulations allow.              |
| [Add a Photo to a Record](/how-do-i/records/add-a-photo-to-a-record)                   | A picture of the label or the load makes the record stronger evidence, and the row says how strong.          |
| [Let the Assistant Draft a Record](/how-do-i/records/let-the-assistant-draft-a-record) | Describe what you did to the assistant and it fills in the record sheet for you to check and save.           |
| [Log a Soil Sample](/how-do-i/records/log-a-soil-sample)                               | Enter the lab's P, K, Mg and pH for a field. The nutrient plan is worked out from them.                      |
| [Record a Harvest](/how-do-i/records/record-a-harvest)                                 | Record the yield, the moisture and the date against the planting.                                            |
| [Write a Record with No Signal](/how-do-i/records/write-a-record-with-no-signal)       | With no signal the record is kept on the phone and sent when you are back in range. Nothing changes for you. |

## Compliance

| Task                                                                                                    | What you get                                                                                                       |
| ------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| [Read the Inspection List and Fix a Line](/how-do-i/compliance/read-the-inspection-list-and-fix-a-line) | The Compliance tab lists what an officer asks to see, in the order they ask. Each line links to where it is fixed. |
| [See the Closed Period on Each Field](/how-do-i/compliance/see-the-closed-period-on-each-field)         | See the dates you must not spread on each field, worked out from the nation, the soil and the crop.                |
| [Build and Share the Pack](/how-do-i/compliance/build-and-share-the-pack)                               | Build the compliance pack for the year and make a link an inspector can open without an account.                   |
| [Fill In the NVZ Record](/how-do-i/compliance/fill-in-the-nvz-record)                                   | Log each nitrogen application on a field within seven days, and see it against the crop's N-max.                   |
| [Attach SFI Evidence](/how-do-i/compliance/attach-sfi-evidence)                                         | Register an SFI action, then capture the evidence that claims it, with the location and the date.                  |
| [Open the Manure Plan](/how-do-i/compliance/open-the-manure-plan)                                       | The manure management plan is worked out from the herds, the stores and the fields, so nothing is entered twice.   |

## More

| Task                                                                          | What you get                                                                                                                 |
| ----------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| [Set Up the Farm](/how-do-i/more/set-up-the-farm)                             | The farm's name, nation, holding and business details. The holding numbers are printed on every document's masthead.         |
| [Invite the Team and Set Roles](/how-do-i/more/invite-the-team-and-set-roles) | Invite someone by email with a role. They get a link that works for seven days.                                              |
| [Invite an Advisor](/how-do-i/more/invite-an-advisor)                         | Your agronomist can read the farm and write recommendations without being able to edit it.                                   |
| [Choose a Plan](/how-do-i/more/choose-a-plan)                                 | Everything on screen is free. The pack, its share links and sensor readings are paid for, at a price set by the farm's size. |
| [Turn On Two-factor](/how-do-i/more/turn-on-two-factor)                       | Add an authenticator app to your sign-in. Emailed codes stay available as a fallback.                                        |
| [Leave or Delete a Farm](/how-do-i/more/leave-or-delete-a-farm)               | Leaving takes you off a farm. Deleting removes it for everyone on it. Packs you have downloaded are yours to keep.           |

## Sensors

| Task                                                                   | What you get                                                                                                                      |
| ---------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- |
| [Is a Probe Worth It Here](/how-do-i/sensors/is-a-probe-worth-it-here) | Check whether the model is already close enough on a field, or whether a probe would change the numbers.                          |
| [Claim the Sensor](/how-do-i/sensors/claim-the-sensor)                 | Register an AgriHub360 Sensor by scanning its sticker, then choose its field and place it on the map.                             |
| [Connect a Station](/how-do-i/sensors/connect-a-station)               | An Ecowitt station you already own can post its readings through its own gateway. There are four settings to type.                |
| [Set a Trigger](/how-do-i/sensors/set-a-trigger)                       | Get a push when a reading crosses a line, a sensor goes quiet or frost is in the forecast, and call a webhook if you want one.    |
| [A Sensor Has Gone Quiet](/how-do-i/sensors/a-sensor-has-gone-quiet)   | What the Sensors tab says when a device stops reporting, what it means, and what to do in the order that finds the fault fastest. |

## For advisors

| Task                                                                                        | What you get                                                                                                                |
| ------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- |
| [Your Today Across Client Farms](/how-do-i/advisors/your-today-across-client-farms)         | The legal dates and open windows on every client farm, on one list, with the farm as a chip on each line.                   |
| [Answer a Held Question](/how-do-i/advisors/answer-a-held-question)                         | Crop protection questions a grower asks the assistant are held for you. Your answer goes back to them with your name on it. |
| [The Licence and What a Client Pays](/how-do-i/advisors/the-licence-and-what-a-client-pays) | One licence covers every client farm, and each client farm pays a quarter less while it is active.                          |
