> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agrihub360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Live readings, alerts, field health, zones, NDVI, growth stage and the 7-day forecast.

Field Monitoring is the field's own page: what the soil is doing now, what the canopy looks like from above, what stage the crop has reached, and what the week's weather will do to it.

Readings come from an [AgriHub360 Sensor](/devices/sensor) or a device you connect. Weather and satellite imagery come from public sources. Everything is drawn on one timeline, so a reading, a forecast and an image can be read against each other. Every alert names the reading behind it.

The timeline drives the alerts and the field health review.

<Frame caption="A field page on a phone in front of the field, its sensor and the satellite above it.">
  <img src="https://mintcdn.com/agrihub360/wfAnTqlaZU94FIHH/images/guides/field-monitoring.svg?fit=max&auto=format&n=wfAnTqlaZU94FIHH&q=85&s=752b0989ebca77fc8d4c91b09229065f" alt="Cartoon of a phone showing a field map and timeline in front of a field with a sensor probe and a satellite overhead." width="800" height="450" data-path="images/guides/field-monitoring.svg" />
</Frame>

## What's Included

| Feature                                                                       | What it does                                              |
| ----------------------------------------------------------------------------- | --------------------------------------------------------- |
| [Live Soil Readings](/features/field-monitoring/live-soil-readings)           | Soil moisture and temperature from in-ground sensors      |
| [Plain-language Alerts](/features/field-monitoring/plain-language-alerts)     | What to do and by when, with the reading behind it        |
| [Field Health Review](/features/field-monitoring/field-health-review)         | A score, its drivers and prioritised actions per field    |
| [Sub-field Zones](/features/field-monitoring/sub-field-zones)                 | Polygon zones at the resolution the regulators need       |
| [Satellite NDVI](/features/field-monitoring/satellite-ndvi)                   | Canopy view alongside ground truth                        |
| [One-timeline Fusion](/features/field-monitoring/one-timeline-fusion)         | NDVI, sensors, microclimate and forecast on a single axis |
| [Growth Stage (GDD)](/features/field-monitoring/growth-stage-gdd)             | Thermal-time stage names, method shown for the agronomist |
| [7-day Weather and Frost](/features/field-monitoring/7-day-weather-and-frost) | Per-field forecast with a 72-hour frost banner            |
| [Field Map First](/features/field-monitoring/field-map-first)                 | The zone map as the field's front page                    |
