> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agrihub360.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Overview

> Per-field profit and loss, ledger import, payback, team roles and agronomist access.

Farm Management puts a profit and loss against each field. The inputs come from the applications log. The other costs and the revenue come from your ledger. The payback panel sets what the kit has saved against what it cost.

Team and roles give each person on the farm the access they need. Agronomist access lets an advisor work across the client farms that have granted it, with the author recorded on every plan.

<Frame caption="Revenue against cost for one field, with the ledger and the team behind it.">
  <img src="https://mintcdn.com/agrihub360/wfAnTqlaZU94FIHH/images/guides/farm-management.svg?fit=max&auto=format&n=wfAnTqlaZU94FIHH&q=85&s=a74ecd61992cb03f198862eacd84bf1d" alt="A top-down field beside a profit and loss card, a ledger page and two team members." width="800" height="450" data-path="images/guides/farm-management.svg" />
</Frame>

## What's Included

| Feature                                                                          | What it does                                                             |
| -------------------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| [Per-field Profit and Loss](/features/farm-management/per-field-profit-and-loss) | Costs and revenue against each field                                     |
| [Ledger Import](/features/farm-management/ledger-import)                         | CSV from your accounts, each line assigned by you before it counts       |
| [Payback Panel](/features/farm-management/payback-panel)                         | Kit cost against estimated savings, every number confidence-labelled     |
| [Team and Roles](/features/farm-management/team-and-roles)                       | Owner down to read-only guest, invitations, multi-farm switching         |
| [Agronomist Access](/features/farm-management/agronomist-access)                 | Your advisor works across client farms and writes signed recommendations |
